Cost & Dates
The fees listed are for the 2022-2023 academic year.
Start Dates
Winter 2023
January 9, 2023
Spring 2023
May 8, 2023
Fall 2023
September 6, 2023
Tuition and Fees
2021 -2022 Compulsory (Essential) Ancillary Fees
Compulsory ancillary fees are those that a student is required to pay in addition to tuition fees to enroll in or successfully complete any course or program eligible for general-purpose operating grant funding. These fees may be increased or expanded to include new fees through the implementation of a protocol agreement between the college’s administration and student government representatives and with the approval of the Board of Governors.
Compulsory ancillary fees are regulated by the Fee Protocol Committee. Once agreed upon and approved, these fees are mandatory and charged to all students unless otherwise stated.
The following table lists the current fees for the 2021-2022 year including an explanation of each fee. Fees are listed for full-time students; essential ancillary fees are prorated for students registered on a part-time basis.
Essential Ancillary Fees – *Description below is what will appear on a student account
Amount | Comments | |
Intl–NC SAC Student Resources | $3.00 | Academic supports provided by NC Student Administrative Council (NCSAC) include assistance with students navigating various policies including but not limited to academic appeals and student issues processes within student services. |
Intl–Academic Advising | $34.00 | Academic advising supports to assist in student success and retention includes staff dedicated to assisting students deemed at risk as well as any student seeking assistance. Activities include proactive interventions and regular liaison with faculty. |
Intl–Peer Services | $12.50 | Peer services support including individual and group tutoring to assist with student success and retention, offered at course, subject, and program levels. |
Intl-Technology | $85.60 | Revenue from this fee supports enhanced technology services for students to access academic services, computing, and learning centre services not already funded through tuition fees and MTCU funding. |
Intl-Athletics and Recreation | $68.00 | Fees supporting the operating and capital costs of athletic facilities made available to the broader student body, as well as recreation and fitness programming. |
Intl–Campus Safety | $2.00 | Fees that support programs and services that promote on-campus safety, including the prevention of sexual violence, and walk safe programs which provide students, faculty and staff free night-time accompaniment for those who are uncomfortable or who are unable to walk home alone |
Intl-Career Services | $10.00 | Fees to support career-related services made available to the broader student body, including career counselling, information sessions, job fairs, job boards and job placement. |
Intl-Financial Aid Offices | $10.00 | Fees that support enhanced financial aid office services to students that help students navigate, understand and monitor the status of their financial aid. |
Intl-Counselling, Mental Health | $28.00 | Access to qualified health professionals mental health and counselling. |
Intl-Professional Health Service | $23.00 | Access to health professionals for basic medical care in campus clinics, and basic health resources. |
Intl-Student Buildings | $88.50 | Fees that support spaces and facilities that host student activities and services which are not supported through the government operating and capital grants. |
Intl-Student ID Cards | $8.00 | Student ID cards identify individuals as students at their college and are used for access to services and facilities such as athletic centres, library, and media services. The cards may also be required for exams and accessing academic records. |
Intl-NC SAC Membership | $11.25 | This fee enables your Niagara College Student Administrative Council (NCSAC) to advocate for you, the student, at an institutional, municipal, provincial, and federal level. From advocacy support during events like strikes on campus to advocating for students during announcements like the Student Choice Initiative, your NCSAC exists to support and advocate for you. Remaining a member also allows you employment opportunities, volunteer opportunities, and other student life experiences throughout the year with regards to NCSAC. |
Intl-NC SAC Social Engagement | $16.10 | Your college experience takes place both inside and outside of the classroom. The NCSAC social engagement fee allows you to take part in exciting orientation events, entertaining concerts, celebrity appearance events, pop-up events, cultural celebrations, and other activities hosted at both campuses. From discounted tickets to exclusive event offerings, this fee will help you create college memories to last a lifetime! |
Intl-NC SAC Clubs | $1.50 | The club’s fee allows you to enhance your student experience and engage with peers, fostering a sense of community on campus. Feel free to join an existing club ranging from general interest/hobby, socially-minded, or academically focused. Can’t find a club you like? Start your own! |
Intl-NC SAC Services | $7.00 | From the student organizational handbook and scholarships to discounted amusement tickets, graduation photos, and other useful student services, your NCSAC provides meaningful support for you throughout your academic term. NCSAC is constantly working with the student population to add valuable new supports, so please feel free to drop by our office, get in touch on social media or talk to an NCSAC Director to suggest a new service. |
Intl-Sustainability |
$5.00 |
The alumni fee is used to support the services provided by the Office of Alumni Relations. The Alumni Council provides meaningful services to alumni and support to provide scholarships and bursaries to current students. |
Intl-Co-curricular | $11.00 | Revenue from this fee support sustainability initiatives at the college. The Niagara College Student Administrative Council and other key college stakeholders are working towards the addition of worthwhile green development, campus naturalization, and sustainable projects on campus, in conjunction with the Office of Sustainability. |
Intl-Alumni | $15.00 | The Co-curricular Record fee funds the Centre for Student Engagement and Leadership’s Co-Curricular Record (CCR) service, which provides leadership, strategic direction, campus-wide training, and support to all students, academic programs, and service areas. The CCR platform continues to grow through the Get Involved Program (getinvolved.niagaracollege.ca), the Community Engagement and Volunteer (CEV) portfolio, and the Student Leadership Development program. The Centre plans promotes and facilitates student-focused engagement events across the college. Through the CCR service, the validation of student engagement and leadership experiences are tracked and recorded using sound processes technology for official and reliable co-curricular record creation purposes. |
2021–2022 Other Essential Fees (vary from program)
Intl-Orientation | $28.00 | One time charge in the first level of the program (eg. Level 01 most programs and greater levels for advanced or bridge programs) |
Intl-Achievement and Records | $40.00 | Charged rate per term in first 2 levels of the program (eg. Level 01 & 02 most programs and greater levels for advanced or bridge programs) |
CDS Fee | $75.00 | Applies to specific programs |
Chef Uniform | $345.00 | Applies to specific programs |
Technology Kit | $185.00 | Applies to specific programs |
Transit Pass | Suspended | The transit pass is suspended for the 2021-2022 academic year. |
Co-op Fees | $475.00 | Applies to specific programs |
Laptop Fees | Varies | Applies to specific programs |
Intl-Service Fee | $165.00 | Flat rate per term |
Gerontology First Aid | $178.00 | Only applies to the Gerontology program |
Material fees | Varies | These fees are defined broadly defined under several headings in the Ministry guidelines. They are fees for program-specific materials, equipment, or clothing retained by the student. They can also be materials consumed in the production of items becoming the property of the student, and finally, they may be items where the College acts as a broker for a vendor supplying the materials to students. The costs of supplies consumed in the delivery of the program (for example, lab supplies) are not eligible as ancillary fees and are assumed to be covered using the revenues from tuition and General Purpose Operating Grants (GPOG). |
Access code | $65.60 | Charge each time enrolled in course |
Online learning fee | $80.00 | Applies to online courses |
New Students
All fees need to be paid no later than the due dates that are listed on your Letter of Acceptance.
Returning student fee payment due dates
All fees need to be paid no later than the deadline date advised by the International office.
- Fall 2022: July 22, 2022
- Winter 2023: November 25, 2022
- Spring 2023: April 05, 2023
PLEASE NOTE:
- Notice of change of fees: All fees are subjected to change every academic year. If your program is scheduled to continue in the next academic year, please check for your future fees with the International office.
- The fees indicated on your Letter of Acceptance for visa purposes were estimated. Please refer to the actual tuition fees noted on the final invoice.
Landing Pad | Homestay | Dormitory |
30 Days : $850 / Month | 2 Months : $850 / Month | Click here for latest fees |
Estimated Study Expenses
The following information is provided as a minimum estimate only. Individual choices regarding living accommodations may vary widely. Fees change on an academic-year basis.
Bachelors & Graduates | Diplomas & Certificates | EAP Program | Short Term EAP | ELCP | |
4 months | 2 months | 1 month | |||
Tuition | $18,544 – $19,274 | $14,282 – $19,917 | $5,855.34 | $3,215 | $3,900* |
Homestay includes 3 meals a day | $6,800 | $6,800 | $3,400 | $1,700 | – |
Landing Pad 30 days, includes 3 meals per day | $850 (per month) | $850 (per month) | $850 (per month) | $850 (per month) | – |
OR Room Rental | $3,600 – $4,800 | $3,600 – $4,800 | $1,800 – $2,400 | $900 – $1,200 | – |
OR Dormitory | Click here for fees | Click here for fees | Available on Special Request | – | |
Food | $2,240 | $2,240 | $1,200 | $560 | – |
Books & Supplies | $2,500 | $2,500 | $500 | $500 | – |
Co-op & Material Fees | $0 – $2,893.89 | $0 – $2,893.89 | – | – | – |
Personal Money | $2,000 – $8,000 | $2,000 – $8,000 | $1,000 – $4,000 | $500 – $2,000 | $250 – $1,000 |
Total | $25,284.00 – $34,907.89 | $21,022.00 – $35,550.89 | $8,555.34 – $11,555.34 | $4,775 – $6,275 | $4,150 – $4,900** |
* Homestay fees is $850/month.
** The English Language and Culture Program includes Tuition, Homestay, Local Busing, Materials, Books and Supplies, Medical Insurance, Airport Pick-Up and Drop Off, Service and Activity Fees.
*Niagara College does not have the authority to refund an authorized credit card purchase to someone other than the original cardholder. This is in line with industry standard and considered a best practice throughout the payment card industry.
*If you have paid by the CIBC Payment Platform, your refund will be returned directly back to the account that was used at the time of payment.